Contact Supplier

Ms. Jiao
Leave a messagePayment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Basic Info
Model No.: YHZS40
Type: Concrete Mixing Plant
Shotcrete Type: Wet
Machining Process: Welded Molding Machine
Structure: Cylinder Type
Vibrating Amplitude: 2.6mm
Certification: CE
Condition: New
Color: White
Discharge Height: 3.8m
Mixer: JS750
Productivity: 40 Cubic Meter/h
Totao Power: 53kw
Additional Info
Packaging: packing worthy for export
Productivity: 40 cubic meter/h
Brand: Shine
Transportation: Ocean,Land,Air
Place of Origin: Shandong China
Supply Ability: 20 sets per month
Certificate: ISO;CE
HS Code: 84743100
Port: Qingdao,Tianjin,Shanghai
Product Description
Shine machinery offers mobile concrete batching plants in various size. 40 fixed Concrete Batching Plant is made for the high-quality concrete production and concrete mixes in volume 40 m³per hour. Mobile Concrete Plant can be installed on any flat ground area. As a Mobile Concrete Batching Plant this 40 ready wet mobile concrete batching plant can be easily moved from one object to another. Secondly, for the installation of fixed concrete batching plant you don't need any foundation and agreements!Computer Siemens allows to one person to work with a state project.
Model
| YHZS25 | YHZS40 | YHZS50 | YHZS75 | YHZS90 |
Max theory productivity (m3/h) | 25 | 40 | 50 | 75 | 90 |
Mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
Storage hopper capacity (m3) | 2×4 | 2×5 | 4x4 | 4x6 | 4X8 |
Maximum size of aggregate(mm) | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
Discharge height(m) | 1.7-3.8 | 1.7-3.8 | 3.8 | 3.8 | 3.8 |
Charge height(m) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Aggregate measuring accuracy(%) | ±2 | ±2 | ±2 | ±2 | ±2 |
Cement measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Water measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Additive measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Power of supply (kw) | 37 | 53 | 64 | 92 | 118 |
Power voltage (V)(optional) | AC380/50 | AC380/50 | AC380/50 | AC380/50 | AC380/50 |
Water flow((m3/h) | 6 | 9 | 12 | 17 | 26 |
Layout drawing for YHZS40 mobile concrete batching plant
FAQ
Product Categories : Mobile Concrete Plant > 40 Portable Mix Plant
Hot Products