Contact Supplier

Ms. Jiao
Leave a messagePayment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Basic Info
Model No.: YHZS50
Type: Concrete Mixing Plant
Shotcrete Type: Wet
Machining Process: Welded Molding Machine
Structure: Cylinder Type
Vibrating Amplitude: 2.6mm
Certification: ISO9001: 2000, CE
Condition: New
Color: White
Productivity: 50cbm/h
Mixer: JS1000
Total Power: 64kw
Feeding Height: 2.9m
Discharge Height: 3.8m
Additional Info
Packaging: export worthy packing
Productivity: 50cbm/ h
Brand: Shine
Transportation: Ocean,Land,Air
Place of Origin: Shandong China
Supply Ability: 20 sets per month
Certificate: ISO; CE
HS Code: 84743100
Port: Qingdao,Shanghai,Tianjin
Product Description
Concrete Batching Plant capacity adopts the semi-pulling structure with running system and standard coupling pin included. How to build Concrete Mixer? It can be dragged by a tractor. Without foundation and commissioning enables convenient movement and quick installation. It only takes few days from installation to use. To be convenient for ocean transportation,the mixing plant can be divided into several standard modules, and then be packed into containers. On site concrete batching, batching plant operation pdf, It has been applied for the National Invention Patent and has been accepted.
Model
| YHZS25 | YHZS40 | YHZS50 | YHZS75 | YHZS90 |
Max theory productivity (m3/h) | 25 | 40 | 50 | 75 | 90 |
Mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 |
Storage hopper capacity (m3) | 2×4 | 2×5 | 4x4 | 4x6 | 4X8 |
Maximum size of aggregate(mm) | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
Discharge height(m) | 1.7-3.8 | 1.7-3.8 | 3.8 | 3.8 | 3.8 |
Charge height(m) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Aggregate measuring accuracy(%) | ±2 | ±2 | ±2 | ±2 | ±2 |
Cement measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Water measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Additive measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Power of supply (kw) | 37 | 53 | 64 | 92 | 118 |
Power voltage (V)(optional) | AC380/50 | AC380/50 | AC380/50 | AC380/50 | AC380/50 |
Water flow((m3/h) | 6 | 9 | 12 | 17 | 26 |
Product Categories : Mobile Concrete Plant > 50 Portable Concrete Plants